A Trader of High Quality Steel Materials For Construction

high-quality-ms-pipes
kesar Steel Logo

MS Pipe

HSN Code : 73063010

MS pipe is a versatile and affordable steel product with a wide range of applications in construction, plumbing, and industry. It is made from mild steel, which is a low-carbon steel that is easy to form and weld. MS pipes are available in a variety of sizes, thicknesses, and lengths.


Where MS pipe are used?


  • Conveying fluids and gases in plumbing and industrial systems
  • Supporting structures in construction projects
  • Transporting materials in various industries
  • Manufacturing a variety of products, such as tools, dies, and machine parts

MS pipe, or mild steel pipe, has a wide range of applications in construction, plumbing, and industry. It is important to know the weight of MS pipe when selecting the right size for a particular application, as well as when estimating the total weight of an MS pipe system.

MS Pipe weight chart for different sizes:


Nominal Bore Out Side Diameter Light Medium Nominal Bore
in inch mm in inch mm in inch mm kg/m in inch mm kg/m in inch mm kg/m
1/8" 6mm 0.406 10.32 0.361 0.08 2 0.407 0.104 2.65 0.493
1/4" 8mm 0.532 13.49 0.072 1.8 0.517 0.092 2.35 0.65 0.116 2.9 0.769
3/8" 10mm 0.872 17.1 0.072 1.8 0.674 0.092 2.35 0.852 0.116 2.9 1.02
1/2" 15mm 0.844 21.43 0.072 1.8 0.952 0.104 2.65 1.122 0.128 3.25 1.45
3/4" 20mm 1.094 27.2 0.082 2 1.41 0.104 2.65 1.58 0.128 3.25 1.9
1" 25mm 1.312 33.8 0.082 2.35 2.01 0.128 3.25 2.44 0.16 4.05 2.97
1'1/4 32mm 1 1/3 42.9 0.104 2. 65 24 / 7 0.128 31/ 4 3.14 1/6 4.05 3 5/6
1'1/2 40mm 2 48.4 1/9 2.9 31 / 4 0.128 31/ 4 3.61 1/6 4.05 4 3/7
2" 50mm 2.375 60.3 1/9 2.9 3.65 0.144 3.65 5.1 0.176 4.47 6.17
2'1/2" 65mm 3.004 76.2 0.116 3.25 3.65 0.144 3.65 6.61 0.176 4.47 7.9
3" 80mm 3.5 88.9 0.126 3.25 4.05 0.16 4.05 8.471 0.192 4.85 10.1
4" 100mm 4.5 114.3 0.128 3.25 4.5 0.176 4.5 12.1 0.212 5.4 14.4
5" 125mm 5.5 139.7 0.144 3.65 4.85 0.192 4.85 16.2 0.212 5.4 17.8
6" 150mm 6.5 165.1 4.85 0.192 4.85 16.2 0.212 5.4 21.2

How to Calculate Weight of MS Pipe?

The weight of an MS pipe can be calculated using the following formula:

Weight (kg/m) = Thickness (mm) * Width (mm) * Density (kg/m³)

The density of MS is typically 7.85 kg/m³.